|
Breaches found
|
| 375 Matching results found : Showing Page 1 of 38, results 1 to 10 | |||||
|---|---|---|---|---|---|
| Case/Breach | Defendant's Name | Hearing Date | Result | Fine £ | Act or Regulation | |||
|---|---|---|---|---|---|---|---|---|
| 10507140/01 | J & W Whewell Limited | 31/03/2005 | Guilty-Fine | 5,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 20129390/01 | T.S.L Hygienic Ltd | 31/03/2005 | Guilty-Fine | 0.00 | Construction (Health Safety and Welfare) Regs 1996 | |||
| 20129390/02 | T.S.L Hygienic Ltd | 31/03/2005 | Guilty-Fine | 5,000.00 | Construction (Health Safety and Welfare) Regs 1996 | |||
| 20154810/01 | Tawny Logistics | 31/03/2005 | Guilty-Fine | 12,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 20134980/01 | Monty Hammond | 30/03/2005 | Guilty-Fine | 5,000.00 | Health and Safety At Work Act 1974 / 37 | |||
| 20142350/01 | Sonacase UK Ltd | 30/03/2005 | Guilty-Fine | 5,000.00 | Health and Safety At Work Act 1974 / 33 | |||
| 20199870/01 | MIDCO Waste Management Ltd | 30/03/2005 | Guilty-Fine | 0.00 | Health and Safety At Work Act 1974 / 2 | |||
| 20199870/02 | MIDCO Waste Management Ltd | 30/03/2005 | Guilty-Fine | 70,000.00 | Health and Safety At Work Act 1974 / 3 | |||
| 20200060/01 | Environmental Tyre Disposals Ltd | 30/03/2005 | Guilty-Fine | 70,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 20130600/03 | Seymour (Civil Engineering Contractors) Ltd | 29/03/2005 | Guilty-Fine | 50,000.00 | Lifting Operations and Lifting Equipment Regulations 1998 | |||
© Copyright Health & Safety Executive 2001. All information is provisional and may be subject to revision.